🇹🇷 01920 — Turkey Postal Code
Detailed information for Turkey code 01920 — 50 locations found, including post office, district, taluka and map coordinates.
Postal Code
01920
Country
Turkey
Region
Adana
Locations
50
📍 Location details for 01920
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Altikara | Adana (81) | 37.001800 | 35.711600 | View ↗ |
| Azizli | Adana (81) | 37.052900 | 36.020900 | View ↗ |
| Çakaldere | Adana (81) | 36.991900 | 35.680100 | View ↗ |
| Kösreli | Adana (81) | 37.162500 | 35.978300 | View ↗ |
| Tatarli | Adana (81) | 37.108900 | 36.053600 | View ↗ |
| Günlüce | Adana (81) | 37.182300 | 36.065700 | View ↗ |
| Sağkaya | Adana (81) | 37.178500 | 35.688400 | View ↗ |
| Kurtpinar | Adana (81) | 36.928800 | 35.928700 | View ↗ |
| Yellibel | Adana (81) | 36.866700 | 35.733300 | View ↗ |
| Çiçekli | Adana (81) | 37.083800 | 35.694100 | View ↗ |
| Değirmenli | Adana (81) | 37.087700 | 35.997500 | View ↗ |
| Körkuyu | Adana (81) | 36.948000 | 35.823500 | View ↗ |
| Adapinar | Adana (81) | 37.140200 | 35.846400 | View ↗ |
| Ağaçli | Adana (81) | 37.232400 | 35.894600 | View ↗ |
| Dikilitaş | Adana (81) | 37.185300 | 35.912700 | View ↗ |
| Sarimazi | Adana (81) | 36.968700 | 35.964200 | View ↗ |
| Çiftlikler | Adana (81) | 36.986500 | 35.878200 | View ↗ |
| İmran | Adana (81) | 37.035600 | 35.971400 | View ↗ |
| Çevretepe | Adana (81) | 36.899100 | 35.823000 | View ↗ |
| Küçükmangit | Adana (81) | 37.069000 | 35.795200 | View ↗ |
| Yeşilbahçe | Adana (81) | 37.161700 | 35.807900 | View ↗ |
| Burhanli | Adana (81) | 37.155800 | 36.067100 | View ↗ |
| Ağaçpinar | Adana (81) | 36.966700 | 35.733300 | View ↗ |
| Üçdut | Adana (81) | 37.249700 | 35.746400 | View ↗ |
| Gümürdülü | Adana (81) | 37.209600 | 35.667400 | View ↗ |
| Soysalli | Adana (81) | 37.143100 | 35.669200 | View ↗ |
| Durhasandede | Adana (81) | 36.883300 | 35.733300 | View ↗ |
| İsali | Adana (81) | 36.920500 | 35.719500 | View ↗ |
| Değirmendere | Adana (81) | 37.004300 | 35.912300 | View ↗ |
| Mustafabeyli | Adana (81) | 37.079400 | 36.072300 | View ↗ |
| Dokuztekne | Adana (81) | 37.008900 | 35.978200 | View ↗ |
| Başören | Adana (81) | 37.156000 | 35.599100 | View ↗ |
| Erenler | Adana (81) | 37.008000 | 35.926700 | View ↗ |
| Dumlu | Adana (81) | 37.150100 | 35.707200 | View ↗ |
| Büyükmangit | Adana (81) | 37.039000 | 35.768200 | View ↗ |
| İncetarla | Adana (81) | 37.088900 | 35.866900 | View ↗ |
| Tatlikuyu | Adana (81) | 37.118800 | 35.711000 | View ↗ |
| Altigöz | Adana (81) | 37.120100 | 35.991200 | View ↗ |
| Ceyhan | Adana (81) | 37.024700 | 35.817500 | View ↗ |
| Hamidiye | Adana (81) | 37.024700 | 35.817500 | View ↗ |
| Karakayali | Adana (81) | 37.131100 | 35.890700 | View ↗ |
| Gündoğan | Adana (81) | 36.892300 | 35.669600 | View ↗ |
| Ceyhanbekirli | Adana (81) | 37.200700 | 35.957200 | View ↗ |
| Ekinyazi | Adana (81) | 37.169300 | 35.864400 | View ↗ |
| Hamdilli | Adana (81) | 37.034200 | 35.926900 | View ↗ |
| Çatakli | Adana (81) | 37.130300 | 36.055800 | View ↗ |
| Saribahçe | Adana (81) | 37.170100 | 35.824700 | View ↗ |
| Çokçapinar | Adana (81) | 36.983300 | 35.716700 | View ↗ |
| Sağirlar | Adana (81) | 36.974900 | 35.927100 | View ↗ |
| Selimiye | Adana (81) | 36.995700 | 35.962000 | View ↗ |
About 01920 Postal Code
The postal code 01920 belongs to Altikara in Adana, Turkey. It serves 50 locations and is administered by the national postal authority.
How to use 01920
- Write the PIN / postal code as the last line of any address inside Turkey.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 01920 belong to?
01920 belongs to Altikara, Adana.
Is 01920 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
50 post offices share this code, listed in the table above.