🇹🇷 55850 — Turkey Postal Code
Detailed information for Turkey code 55850 — 50 locations found, including post office, district, taluka and map coordinates.
Postal Code
55850
Country
Turkey
Region
Samsun
Locations
50
📍 Location details for 55850
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Karadağ | Samsun (55) | 41.024300 | 35.904400 | View ↗ |
| Mahmutbeyli | Samsun (55) | 41.156500 | 35.962000 | View ↗ |
| Muhsinli | Samsun (55) | 41.105800 | 35.975700 | View ↗ |
| Ilica | Samsun (55) | 41.018900 | 36.060900 | View ↗ |
| Çivril | Samsun (55) | 41.211000 | 36.040200 | View ↗ |
| Kavak | Samsun (55) | 41.078300 | 36.042500 | View ↗ |
| Seyitali | Samsun (55) | 41.125000 | 35.996200 | View ↗ |
| Güneyce | Samsun (55) | 41.064400 | 36.108800 | View ↗ |
| Alaçam | Samsun (55) | 41.090800 | 35.913300 | View ↗ |
| Toptepe | Samsun (55) | 41.020300 | 35.875000 | View ↗ |
| Yeralan | Samsun (55) | 41.237100 | 36.088500 | View ↗ |
| Kapuhayat | Samsun (55) | 41.033300 | 35.883300 | View ↗ |
| Kethüda | Samsun (55) | 41.105300 | 36.008200 | View ↗ |
| Beybesli | Samsun (55) | 41.033300 | 35.900000 | View ↗ |
| Ahirli | Samsun (55) | 41.081000 | 35.977800 | View ↗ |
| Ağcakese | Samsun (55) | 41.166700 | 36.016700 | View ↗ |
| Tekkeköy | Samsun (55) | 41.104300 | 36.103900 | View ↗ |
| Yenigün | Samsun (55) | 41.070200 | 36.120800 | View ↗ |
| Kazanci | Samsun (55) | 41.167200 | 36.137600 | View ↗ |
| Şeyhli | Samsun (55) | 40.921900 | 36.063300 | View ↗ |
| Karantu | Samsun (55) | 41.178400 | 35.986500 | View ↗ |
| Kurşunlu | Samsun (55) | 41.069100 | 36.089700 | View ↗ |
| Belalan | Samsun (55) | 41.029800 | 35.945700 | View ↗ |
| Duman | Samsun (55) | 41.039700 | 36.005500 | View ↗ |
| Susuz | Samsun (55) | 41.149100 | 36.055900 | View ↗ |
| Alagömlek | Samsun (55) | 41.208800 | 35.937000 | View ↗ |
| Karli | Samsun (55) | 41.025300 | 36.030700 | View ↗ |
| Kayabaşi | Samsun (55) | 41.100000 | 35.616700 | View ↗ |
| Ayvali | Samsun (55) | 41.266700 | 36.033300 | View ↗ |
| Akbelen | Samsun (55) | 41.166700 | 35.933300 | View ↗ |
| Başalan | Samsun (55) | 41.037500 | 35.853800 | View ↗ |
| Dereköyü | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Tabakli | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Tepecik | Samsun (55) | 41.078200 | 35.992900 | View ↗ |
| Çayirli | Samsun (55) | 41.110800 | 35.960400 | View ↗ |
| Bayrakli | Samsun (55) | 41.223300 | 35.975100 | View ↗ |
| Demirci | Samsun (55) | 41.042700 | 36.149600 | View ↗ |
| Alaçamderesi | Samsun (55) | 41.075100 | 35.931500 | View ↗ |
| Göçebe | Samsun (55) | 41.143500 | 36.013000 | View ↗ |
| Germiyan | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Kayaköy | Samsun (55) | 41.095500 | 36.021900 | View ↗ |
| Duraköyü | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Hacilli | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Çiğdem | Samsun (55) | 41.037300 | 35.962800 | View ↗ |
| Üçhanlar | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Atayurt | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Mert | Samsun (55) | 41.117700 | 36.191700 | View ↗ |
| Çarikli Başi | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Talişman | Samsun (55) | 41.100400 | 36.012400 | View ↗ |
| Aşağiçirişli | Samsun (55) | 41.044400 | 36.058600 | View ↗ |
About 55850 Postal Code
The postal code 55850 belongs to Karadağ in Samsun, Turkey. It serves 50 locations and is administered by the national postal authority.
How to use 55850
- Write the PIN / postal code as the last line of any address inside Turkey.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 55850 belong to?
55850 belongs to Karadağ, Samsun.
Is 55850 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
50 post offices share this code, listed in the table above.