Vermont Postal Codes – United States | iSevenPlus

🗺️ Vermont, United States

Postal codes, post offices, districts and cities of Vermont. 308 unique codes & 286 places loaded.

📮 308 records in Vermont

Postal CodePlaceDistrictLat / Lon
05001 White River Junction Windsor 43.672 / -72.381
05009 White River Junction Windsor 43.649 / -72.319
05030 Ascutney Windsor 43.411 / -72.430
05031 Barnard Windsor 43.729 / -72.619
05032 Bethel Windsor 43.820 / -72.653
05033 Bradford Orange 44.001 / -72.141
05034 Bridgewater Windsor 43.580 / -72.647
05035 Bridgewater Corners Windsor 43.600 / -72.675
05036 Brookfield Orange 44.032 / -72.595
05037 Brownsville Windsor 43.465 / -72.494
05038 Chelsea Orange 44.004 / -72.479
05039 Corinth Orange 44.033 / -72.282
05040 East Corinth Orange 44.062 / -72.215
05041 East Randolph Orange 43.955 / -72.549
05042 East Ryegate Caledonia 44.228 / -72.100
05043 East Thetford Orange 43.807 / -72.215
05045 Fairlee Orange 43.901 / -72.190
05046 Groton Caledonia 44.220 / -72.218
05047 Hartford Windsor 43.672 / -72.356
05048 Hartland Windsor 43.571 / -72.413
05049 Hartland Four Corners Windsor 43.547 / -72.425
05050 Mc Indoe Falls Caledonia 44.462 / -72.136
05051 Newbury Orange 44.068 / -72.119
05052 North Hartland Windsor 43.597 / -72.353
05053 North Pomfret Windsor 43.720 / -72.494
05054 North Thetford Orange 43.843 / -72.186
05055 Norwich Windsor 43.740 / -72.302
05056 Plymouth Windsor 43.499 / -72.711
05058 Post Mills Orange 43.886 / -72.270
05059 Quechee Windsor 43.646 / -72.418
05060 Randolph Orange 43.944 / -72.673
05061 Randolph Center Orange 43.938 / -72.597
05062 Reading Windsor 43.479 / -72.570
05065 Sharon Windsor 43.775 / -72.424
05067 South Pomfret Windsor 43.680 / -72.535
05068 South Royalton Windsor 43.809 / -72.523
05069 South Ryegate Caledonia 44.198 / -72.110
05070 South Strafford Orange 43.828 / -72.370
05071 South Woodstock Windsor 43.560 / -72.538
05072 Strafford Orange 43.872 / -72.364
05073 Taftsville Windsor 43.631 / -72.489
05074 Thetford Orange 43.996 / -72.411
05075 Thetford Center Orange 43.815 / -72.266
05076 Topsham Orange 43.798 / -72.401
05077 Tunbridge Orange 43.917 / -72.479
05079 Vershire Orange 43.962 / -72.319
05081 Wells River Orange 44.152 / -72.053
05083 West Fairlee Orange 43.919 / -72.268
05084 West Hartford Windsor 43.712 / -72.418
05085 West Newbury Orange 44.065 / -72.125
05086 West Topsham Orange 44.120 / -72.270
05088 Wilder Windsor 43.674 / -72.312
05089 Windsor Windsor 43.476 / -72.411
05091 Woodstock Windsor 43.625 / -72.539
05101 Bellows Falls Windham 43.148 / -72.466
05141 Cambridgeport Windham 43.152 / -72.560
05142 Cavendish Windsor 43.377 / -72.609
05143 Chester Windsor 43.283 / -72.603
05146 Grafton Windham 43.160 / -72.597
05148 Londonderry Windham 43.228 / -72.788
05149 Ludlow Windsor 43.393 / -72.700
05150 North Springfield Windsor 43.338 / -72.528
05151 Perkinsville Windsor 43.388 / -72.504
05152 Peru Bennington 43.257 / -72.887
05153 Proctorsville Windsor 43.382 / -72.638
05154 Saxtons River Windham 43.138 / -72.510
05155 South Londonderry Windham 43.170 / -72.852
05156 Springfield Windsor 43.303 / -72.478
05158 Westminster Windham 43.083 / -72.475
05159 Westminster Station Windham 43.094 / -72.457
05161 Weston Windsor 43.294 / -72.794
05201 Bennington Bennington 42.883 / -73.192
05250 Arlington Bennington 43.086 / -73.159
05251 Dorset Bennington 43.264 / -73.077
05252 East Arlington Bennington 43.067 / -73.061
05253 East Dorset Bennington 43.237 / -73.008
05254 Manchester Bennington 43.164 / -73.072
05255 Manchester Center Bennington 43.169 / -73.047
05257 North Bennington Bennington 42.930 / -73.243
05260 North Pownal Bennington 42.810 / -73.253
05261 Pownal Bennington 42.788 / -73.216
05262 Shaftsbury Bennington 42.961 / -73.217
05301 Brattleboro Windham 42.857 / -72.593
05302 Brattleboro Windham 42.851 / -72.558
05303 Brattleboro Windham 42.851 / -72.558
05304 Brattleboro Windham 42.851 / -72.558
05340 Bondville Bennington 43.162 / -72.913
05341 East Dover Windham 42.951 / -72.783
05342 Jacksonville Windham 42.778 / -72.807
05343 Jamaica Windham 43.104 / -72.794
05344 Marlboro Windham 42.995 / -72.720
05345 Newfane Windham 42.970 / -72.678
05346 Putney Windham 43.036 / -72.512
05350 Readsboro Bennington 42.784 / -72.961
05351 South Newfane Windham 42.939 / -72.729
05352 Stamford Bennington 42.756 / -73.068
05353 Townshend Windham 43.062 / -72.669
05354 Vernon Windham 42.757 / -72.512
05355 Wardsboro Windham 43.033 / -72.808
05356 West Dover Windham 42.954 / -72.869

Showing first 100 of 200 rows. Use the search above to filter.

About Vermont postal codes

Vermont is an important state/region of United States. Its postal codes are used daily for delivery, e-commerce, KYC verification and courier routing. This page lists the top postal codes, cities, districts and post offices of Vermont.

Use the search box above to look up a city, district or postal code instantly. Our local database is queried first (sub-millisecond response), and if a code is not present, a live API fallback runs automatically. Everything is free with no signup.

Quick tips

  • 📮 Postal code search: type the full code for an exact match with map & coordinates
  • 🏙️ City search: type a city name to see all of its codes & areas
  • 🚚 Courier delivery check: paste a code and confirm the location instantly
  • 🗺️ Address verification: confirm the correct PIN/ZIP for KYC documents

← Back to United States directory