🇲🇽 79644 — Mexico Postal Code
Detailed information for Mexico code 79644 — 50 locations found, including post office, district, taluka and map coordinates.
Postal Code
79644
Country
Mexico
Region
San Luis Potosí
Locations
50
📍 Location details for 79644
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| La Carcacha | San Luis Potosí (24) | 21.927800 | -99.951700 | View ↗ |
| Cholotova | San Luis Potosí (24) | 21.951700 | -99.987500 | View ↗ |
| Miguel Hidalgo | San Luis Potosí (24) | 21.889600 | -99.902600 | View ↗ |
| Las Palmas | San Luis Potosí (24) | 21.914100 | -100.004800 | View ↗ |
| Valle de los Ángeles | San Luis Potosí (24) | 21.951400 | -99.985800 | View ↗ |
| Ildefonso Turrubiartes (La Boquilla) | San Luis Potosí (24) | 21.926400 | -99.868900 | View ↗ |
| San Vicente | San Luis Potosí (24) | 21.967100 | -99.763600 | View ↗ |
| Sanguijuela | San Luis Potosí (24) | 21.917600 | -99.844400 | View ↗ |
| La Huerta | San Luis Potosí (24) | 21.896400 | -100.084400 | View ↗ |
| Rancho San Gabriel | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Rancho San José | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Potrero de San José (Bonifacio Olvera) | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Independencia | San Luis Potosí (24) | 21.916400 | -99.948900 | View ↗ |
| Cecilio Martínez Cruz | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| El Invernadero | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Concepción Castillo | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Fracción Valle Florido | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Esteban García Allón | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Barbechitos (Vicente Moreno Romero) | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Aurelio Vázquez | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Ángel Escobar | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Alfonso Robles | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Rancho Guadalupe del Tepeyac | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Rancho el Gavilán | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Potrero del Llano | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| La Pistola | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Juan Olvera | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| José García | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Isabel Álvarez | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Hacienda San Isidro | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Rancho el Triunfo | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Bernardino Ibarra Sánchez | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Rancho el Papalote | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Centro de Readaptación Social [Penitenciaría] | San Luis Potosí (24) | 21.926400 | -99.951100 | View ↗ |
| La Cajeta | San Luis Potosí (24) | 21.978500 | -99.952800 | View ↗ |
| Redención Nacional | San Luis Potosí (24) | 21.908900 | -99.894200 | View ↗ |
| La Cenicienta (Rancho de los Pescados) | San Luis Potosí (24) | 21.934700 | -99.955300 | View ↗ |
| Rancho los Puertecitos | San Luis Potosí (24) | 22.029000 | -99.881600 | View ↗ |
| Rancho la Soledad | San Luis Potosí (24) | 21.928300 | -99.854400 | View ↗ |
| Rancho San Juan | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| La Cofradía | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Rancho Santa Teresa | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| Jauja | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| La Garrapata | San Luis Potosí (24) | 21.905300 | -99.910600 | View ↗ |
| La Esperanza | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Santa Rita | San Luis Potosí (24) | 21.981700 | -99.844100 | View ↗ |
| Las Águilas | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| La Pensión | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
| La Virgen | San Luis Potosí (24) | 21.895300 | -99.933900 | View ↗ |
| Rancho San Blas (Proto Castillo) | San Luis Potosí (24) | 21.943500 | -99.931100 | View ↗ |
About 79644 Postal Code
The postal code 79644 belongs to La Carcacha in San Luis Potosí, Mexico. It serves 50 locations and is administered by the national postal authority.
How to use 79644
- Write the PIN / postal code as the last line of any address inside Mexico.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 79644 belong to?
79644 belongs to La Carcacha, San Luis Potosí.
Is 79644 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
50 post offices share this code, listed in the table above.
🔗 Related & Nearby
⭐ Popular Mexico Codes
📮 01000 — San Ángel📮 01010 — Los Alpes📮 01020 — Guadalupe Inn📮 01029 — INFONAVIT📮 01030 — Florida📮 01040 — Campestre📮 01048 — Las Águilas📮 01049 — Tlacopac📮 01050 — Ex-Hacienda de Guadalupe Chimalistac📮 01060 — San Ángel Inn📮 01070 — Chimalistac📮 01080 — Progreso Tizapan📮 01089 — Ermita Tizapan📮 01090 — Tizapan📮 01100 — Pólvora📮 01109 — La Conchita