🇲🇽 79604 — Mexico Postal Code
Detailed information for Mexico code 79604 — 49 locations found, including post office, district, taluka and map coordinates.
Postal Code
79604
Country
Mexico
Region
San Luis Potosí
Locations
49
📍 Location details for 79604
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Huerta las Carmelitas | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| La Escondida Segunda Sección | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Jesús Díaz (Puente del Carmen) | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Carlota Méndez | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Fraccionamiento Ejido San Marcos | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Joya de Faustino | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Pozo San Martín (Gregorio Milán) | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Arco Grande (Los Arquitos de San Isidro) | San Luis Potosí (24) | 21.931700 | -100.154200 | View ↗ |
| Las Guayabitas | San Luis Potosí (24) | 21.915600 | -100.155800 | View ↗ |
| El Zancudo (Sambalamtram) | San Luis Potosí (24) | 21.915600 | -100.023600 | View ↗ |
| Cieneguillas | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| El Higuerón | San Luis Potosí (24) | 21.844400 | -100.052200 | View ↗ |
| El Coyote | San Luis Potosí (24) | 21.856100 | -100.040300 | View ↗ |
| Buenavista | San Luis Potosí (24) | 21.898900 | -100.102800 | View ↗ |
| La Manga | San Luis Potosí (24) | 21.923900 | -100.137200 | View ↗ |
| Los Potreritos | San Luis Potosí (24) | 21.880000 | -100.193600 | View ↗ |
| La Robluda | San Luis Potosí (24) | 21.925800 | -100.180300 | View ↗ |
| Las Potrancas | San Luis Potosí (24) | 21.893100 | -99.997200 | View ↗ |
| El Cerro Colorado | San Luis Potosí (24) | 21.880600 | -100.045600 | View ↗ |
| Resumidero | San Luis Potosí (24) | 21.915600 | -100.184400 | View ↗ |
| Herminio Rodríguez | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| La Yerbabuena | San Luis Potosí (24) | 21.908100 | -100.314200 | View ↗ |
| Fraccionamiento Charco Verde | San Luis Potosí (24) | 21.894700 | -99.994400 | View ↗ |
| San Diego | San Luis Potosí (24) | 21.916900 | -100.101000 | View ↗ |
| Las Adjuntas | San Luis Potosí (24) | 21.960400 | -100.056200 | View ↗ |
| La Huerta Juárez | San Luis Potosí (24) | 21.896400 | -100.084400 | View ↗ |
| El Begüeño | San Luis Potosí (24) | 21.842500 | -100.035600 | View ↗ |
| Los Huesos | San Luis Potosí (24) | 21.906100 | -100.175800 | View ↗ |
| San Martín | San Luis Potosí (24) | 21.923500 | -100.101500 | View ↗ |
| Rancho los Salitrillos (El Mostrenco) | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| La Loma | San Luis Potosí (24) | 21.896200 | -100.099900 | View ↗ |
| Evaristo Baldera | San Luis Potosí (24) | 21.881900 | -100.081700 | View ↗ |
| Salitrillo | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| La Concha | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Potrero de las Mulas | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Miguel Rodríguez | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Los Anteojitos | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| Joya de Luna | San Luis Potosí (24) | 21.961800 | -100.034500 | View ↗ |
| San Isidro | San Luis Potosí (24) | 21.943400 | -100.005800 | View ↗ |
| El Nacimiento | San Luis Potosí (24) | 21.935300 | -100.177800 | View ↗ |
| La Escondida | San Luis Potosí (24) | 21.888700 | -100.103100 | View ↗ |
| El Jabalí | San Luis Potosí (24) | 21.884300 | -100.053200 | View ↗ |
| El Vergel de David Cruz Arellano | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| Colonia la Esperanza Dos | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| La Pedrera | San Luis Potosí (24) | 21.891700 | -99.998100 | View ↗ |
| El Capulín [Parque Acuático] | San Luis Potosí (24) | 21.857200 | -99.970300 | View ↗ |
| Manantial de la Media Luna [Centro Vacacional] | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| El Ezquite | San Luis Potosí (24) | 21.898900 | -100.090200 | View ↗ |
| La Roca | San Luis Potosí (24) | 21.860600 | -99.995800 | View ↗ |
About 79604 Postal Code
The postal code 79604 belongs to Huerta las Carmelitas in San Luis Potosí, Mexico. It serves 49 locations and is administered by the national postal authority.
How to use 79604
- Write the PIN / postal code as the last line of any address inside Mexico.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 79604 belong to?
79604 belongs to Huerta las Carmelitas, San Luis Potosí.
Is 79604 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
49 post offices share this code, listed in the table above.
🔗 Related & Nearby
⭐ Popular Mexico Codes
📮 01000 — San Ángel📮 01010 — Los Alpes📮 01020 — Guadalupe Inn📮 01029 — INFONAVIT📮 01030 — Florida📮 01040 — Campestre📮 01048 — Las Águilas📮 01049 — Tlacopac📮 01050 — Ex-Hacienda de Guadalupe Chimalistac📮 01060 — San Ángel Inn📮 01070 — Chimalistac📮 01080 — Progreso Tizapan📮 01089 — Ermita Tizapan📮 01090 — Tizapan📮 01100 — Pólvora📮 01109 — La Conchita