🇲🇽 78950 — Mexico Postal Code
Detailed information for Mexico code 78950 — 50 locations found, including post office, district, taluka and map coordinates.
Postal Code
78950
Country
Mexico
Region
San Luis Potosí
Locations
50
📍 Location details for 78950
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Colonia Guadalupe | San Luis Potosí (24) | 22.657800 | -100.853600 | View ↗ |
| San Rafael | San Luis Potosí (24) | 22.698100 | -100.851900 | View ↗ |
| Guardarraya | San Luis Potosí (24) | 22.711700 | -100.834700 | View ↗ |
| La Granja | San Luis Potosí (24) | 22.706100 | -100.911700 | View ↗ |
| El Pozo | San Luis Potosí (24) | 22.705000 | -100.828900 | View ↗ |
| San José de Buenavista | San Luis Potosí (24) | 22.731100 | -100.863300 | View ↗ |
| Jesús Gámez | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| San Eduardo | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| San Antonio | San Luis Potosí (24) | 22.723900 | -100.856100 | View ↗ |
| La Víbora (Herminio Gámez) | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho el Progreso | San Luis Potosí (24) | 22.683300 | -100.880000 | View ↗ |
| Felipe Miranda | San Luis Potosí (24) | 22.694700 | -100.861100 | View ↗ |
| Santa Carolina | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| El Maguey de Ezqueda | San Luis Potosí (24) | 22.699700 | -100.883300 | View ↗ |
| El Maguey de Limones | San Luis Potosí (24) | 22.678100 | -100.882200 | View ↗ |
| El Mezquite | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| Los Pilares | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| La Florida | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| El Dorado | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| Granja San José | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| El Trébol | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| Buenavista | San Luis Potosí (24) | 22.660000 | -100.891400 | View ↗ |
| Rancho Grande | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| San Martín de Guadalupe | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| San Jorge | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| Los Cedros | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| Rancho el Rifle | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| José Luis | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Granja el Saucito | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Granja de San Isidro | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Escamilla [Empacadora] | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho el Huevo | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho el Bajío | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho Chelita | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho Campo el Gato | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Ranchito San Isidro (Los Llanitos) | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rafael García | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| El Corazón de Jesús | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| San José | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho San Rafael | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho la Magdalena | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Rancho el Mezquite | San Luis Potosí (24) | 22.695600 | -100.876700 | View ↗ |
| Potrero el Maguey (Olga Lidia Monsiváis) | San Luis Potosí (24) | 22.697200 | -100.891700 | View ↗ |
| Santa Rosa | San Luis Potosí (24) | 22.723900 | -100.885600 | View ↗ |
| Rancho Santa Rosa (La Luz) | San Luis Potosí (24) | 22.723900 | -100.885600 | View ↗ |
| El Olivo | San Luis Potosí (24) | 22.716700 | -100.913900 | View ↗ |
| Rancho de la Cruz | San Luis Potosí (24) | 22.661900 | -100.863300 | View ↗ |
| El Diamante | San Luis Potosí (24) | 22.659900 | -100.804400 | View ↗ |
| San Elías | San Luis Potosí (24) | 22.668800 | -100.857700 | View ↗ |
| San Fidel | San Luis Potosí (24) | 22.740800 | -100.873300 | View ↗ |
About 78950 Postal Code
The postal code 78950 belongs to Colonia Guadalupe in San Luis Potosí, Mexico. It serves 50 locations and is administered by the national postal authority.
How to use 78950
- Write the PIN / postal code as the last line of any address inside Mexico.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 78950 belong to?
78950 belongs to Colonia Guadalupe, San Luis Potosí.
Is 78950 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
50 post offices share this code, listed in the table above.
🔗 Related & Nearby
⭐ Popular Mexico Codes
📮 01000 — San Ángel📮 01010 — Los Alpes📮 01020 — Guadalupe Inn📮 01029 — INFONAVIT📮 01030 — Florida📮 01040 — Campestre📮 01048 — Las Águilas📮 01049 — Tlacopac📮 01050 — Ex-Hacienda de Guadalupe Chimalistac📮 01060 — San Ángel Inn📮 01070 — Chimalistac📮 01080 — Progreso Tizapan📮 01089 — Ermita Tizapan📮 01090 — Tizapan📮 01100 — Pólvora📮 01109 — La Conchita